FV Albatross II he momo stern waka hao ika moana waiwai ka whai i te Scampi huri noa i ngā wai o Aotearoa. Ko ngā hua katoa ka whakaritea, ka whakahukapapa, ka whakapūhera ki te moana.
Ngā mokamoka o te FV Albatross II:
| Tohu Karanga: | ZM2675 | |
| Nama MOF: | 15874 | |
| Nama Rehitatanga: | 875645 | |
| I Hangaia: | Fremantle, Western Australia. 1984 | |
| Roa: | 24.97m | |
| Tāhuhu: | 7.76m | |
| Taimahatanga: | 143 tons | |
| Roanga o te Eke Moana: | ||
| Whakanohotanga: | 5/6 Ngā Hēramana | |
| Rōrahi Hua: | 35 tons | |
| Taputapu Hao Ika: | Hao Tōrua | |
| Hinu: | 65 MT | |
| Mīhini Matua: | Cat 3508 twin turbo |
FV Christmas Creek he momo stern waka hao ika moana waiwai ka whai i te Scampi huri noa i ngā wai o Aotearoa. Ko ngā hua katoa ka whakaritea, ka whakahukapapa, ka whakapūhera ki te moana.
Ngā mokamoka o te FV Christmas Creek:
| Tohu Karanga: | ZM2494 | |
| Nama MOF: | 15738 | |
| Nama Rehitatanga: | 386181 | |
| I Hangaia: | Fremantle, Western Australia. 1981 | |
| Roa: | 23.4m | |
| Tāhuhu: | 6.76m | |
| Taimahatanga: | 149 tons | |
| Roanga o te Eke Moana: | ||
| Whakanohotanga: | 5/6 Ngā Hēramana | |
| Rōrahi Hua: | 25 tons | |
| Taputapu Hao Ika: | Hao Tōrua | |
| Hinu: | 45 MT | |
| Mīhini Matua: | Cat 3408 |
FV Drysdale he momo stern waka hao ika moana waiwai ka whai i te Scampi huri noa i ngā wai o Aotearoa. Ko ngā hua katoa ka whakaritea, ka whakahukapapa, ka whakapūhera ki te moana.
Ngā mokamoka o te FV Drysdale:
| Tohu Karanga: | ZM2842 | |
| Nama MOF: | 15950 | |
| Nama Rehitatanga: | 875832 | |
| I Hangaia: | South Coogee, Western Australia. 1986 | |
| Roa: | 24.9m | |
| Tāhuhu: | 7.55m | |
| Taimahatanga: | 222 tons | |
| Roanga o te Eke Moana: | 32 days | |
| Whakanohotanga: | 5/6 Ngā Hēramana | |
| Rōrahi Hua: | 35 tons | |
| Taputapu Hao Ika: | Hao Tōrua | |
| Hinu: | 65 MT | |
| Mīhini Matua: | Cat 3508 twin turbo |
FV San Tongariro he momo stern waka hao ika moana waiwai ka whai i te Scampi huri noa i ngā wai o Aotearoa. Ko ngā hua katoa ka whakaritea, ka whakahukapapa, ka whakapūhera ki te moana..
Ngā mokamoka o te FV San Tongariro:
| Tohu Karanga: | ZMA3180 | |
| Nama MOF: | 63320 | |
| Nama Rehitatanga: | 9149914 | |
| I Hangaia: | Spain. 1997 | |
| Roa: | 32m | |
| Tāhuhu: | 10m | |
| Taimahatanga: | 498 tons | |
| Roanga o te Eke Moana: | 42 days | |
| Whakanohotanga: | 6 Ngā Hēramana | |
| Rōrahi Hua: | 45 tons | |
| Taputapu Hao Ika: | Hao Tōrua | |
| Hinu: | 110 MT | |
| Mīhini Matua: | Cat 3516 |
FV Venture K he momo stern waka hao ika moana waiwai ka whai i te Scampi huri noa i ngā wai o Aotearoa. Ko ngā hua katoa ka whakaritea, ka whakahukapapa, ka whakapūhera ki te moana.
Ngā mokamoka o te FV Venture K:
| Tohu Karanga: | ZM2037 | |
| Nama MOF: | L44453 | |
| Nama Rehitatanga: | 101876 | |
| I Hangaia: | “K” Shipyard Construction Company Pty Ltd, Freemantle, Western Australia. 1985 | |
| Roa: | 25.3m | |
| Tāhuhu: | 6.4m | |
| Taimahatanga: | 129 tons | |
| Roanga o te Eke Moana: | 35 days | |
| Whakanohotanga: | 5/6 Ngā Hēramana | |
| Rōrahi Hua: | 40 tons | |
| Taputapu Hao Ika: | Hao Tōrua | |
| Hinu: | 65 MT | |
| Mīhini Matua: | Cummins KTA19-M3 600hp |